Product Details:
IP Rating | IP65 |
Input Voltage | 110 to 270 V |
Cri | 80 (Ra) |
Beam Angle | 120 Degree |
Control Gear Mounting | In Built |
Dimming Emergency Kit Sensor | Option/Al |
Lens Diffuser | Tempered Glass |
Environment | Outdoor |
Illumination Mode | Direct Lighting |
LED Fitted | Osram / Lumiled |
Delivered Lumens | 7980 /8500 /8640 |
LED Flux | 130 Lumens / Watt |
CCT | 3000 / 4000 / 6000 (K) |
LED Life | 30,000 Hrs |
UGR | 18 |
Input Power | 72 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Driver Protection | Ovp,Short Circuit,Surge |
Housing | Die - Cast Aluminium |
Surface Finish | Black Powder Coated |
Heat Sink Material | Aluminium |
Cooling Technique | Passive |
Additional Information:
Product Details:
IP Rating | 65 |
Cri | 80 (Ra) |
Beam Angle | 120 Degree |
Environment | Outdoor |
Housing | Die - Cast Aluminium |
Lens Diffuser | Tempered Glass |
Surface Finish | Black Powder Coated |
Heat Sink Material | Aluminium |
Cooling Technique | Passive |
Illumination Mode | Direct Lighting |
LED Fitted | Osram / Lumiled |
LED Flux | 130 Lumens / Watt |
Delivered Lumens | 1710 /1770 /1800 |
CCT | 3000 / 4000 / 6000 (K) |
LED Life | 30,000 Hrs |
UGR | 18 |
Input Voltage | 110 to 270 V |
Input Power | 15 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | In Built |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Additional Information:
Product Details:
IP Rating | IP65 |
Cri | 80 (Ra) |
Housing | Die - Cast Aluminium |
Environment | Outdoor |
Lens Diffuser | Tempered Glass |
Surface Finish | Black Powder Coated |
Heat Sink Material | Aluminium |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Direct Lighting |
LED Fitted | Osram / Lumiled |
LED Flux | 130 Lumens / Watt |
Delivered Lumens | 4100 /4250 /4320 |
CCT | 3000 / 4000 / 6000 (K) |
LED Life | 30,000 Hrs |
UGR | 18 |
Input Voltage | 110 to 270 V |
Input Power | 36 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | In Built |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Additional Information:
Product Details:
IP Rating | IP65 |
Cri | 80 (Ra) |
Beam Angle | 120 Degree |
Environment | Outdoor |
Housing | Die - Cast Aluminium |
Lens Diffuser | Tempered Glass |
Surface Finish | Black Powder Coated |
Heat Sink Material | Aluminium |
Cooling Technique | Passive |
Illumination Mode | Direct Lighting |
LED Fitted | Osram / Lumiled |
LED Flux | 130 Lumens / Watt |
Delivered Lumens | 5700 /5900 /6000 |
CCT | 3000 / 4000 / 6000 (K) |
LED Life | 30,000 Hrs |
UGR | 18 |
Input Voltage | 110 to 270 V |
Input Power | 50 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | In Built |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Additional Information:
3.7/5
Rated by 3 Users