Product Details:
IP Rating | IP44 |
Housing | CRCA Sheet |
Led Life | 30,000 Hrs |
Environment | Indoor Recessed |
Outer Size | 595x595x70 mm |
Cut Out Size | 570x570x70 mm |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
LED Flux | 110 Lumens / Watt |
Delivered Lumens | 4680 /4860 /4950 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
UGR | 17 |
Input Voltage | 110 to 270 V |
Input Power | 50 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | Remote |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 2 |
Gross Weight | 8.85 Kg |
Cartoon Size | 25.5 x 10.5 x 25.5 (LxBxH) mm |
Additional Information:
Product Details:
IP Rating | IP44 |
Housing | CRCA Sheet |
Led Life | 30,000 Hrs |
Environment | Indoor Recessed |
Outer Size | 295x295x70 mm |
Cut Out Size | 270x270x70 mm |
Surface Finish | White Powder Coated |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
LED Flux | 110 Lumens / Watt |
Delivered Lumens | 2290 /2375 /2420 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
UGR | 17 |
Input Voltage | 110 to 270 V |
Input Power | 22 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | Remote |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 2 |
Gross Weight | 3.57 Kg |
Cartoon Size | 13.2 x 13.2 x 10 (LxBxH) mm |
Additional Information:
Product Details:
IP Rating | IP44 |
Housing | CRCA Sheet |
Led Life | 30,000 Hrs |
Environment | Indoor Recessed |
Outer Size | 595x595x70 mm |
Cut Out Size | 570x570x70 mm |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
LED Flux | 110 Lumens / Watt |
Delivered Lumens | 3430 /3565 /3630 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
UGR | 17 |
Input Voltage | 110 to 270 V |
Input Power | 36 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | Remote |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 2 |
Gross Weight | 8.45 Kg |
Cartoon Size | 25.5 x 10.5 x 25.5 (LxBxH) mm |
Additional Information:
Product Details:
Brand | Philips |
Wattage | 5 W |
Usage/Application | Indoor |
Lighting Color | Cool White |
IP Rating | IP44 |
Application Areas | Home, Office Buildings, Retail, Industrial Buildings,Supermarkets, Hospitality, Liberary |
Additional Information:
Product Details:
IP Rating | IP44 |
Housing | CRCA Sheet |
Led Life | 30,000 Hrs |
Environment | Indoor Surface |
LED Flux | 110 Lumens / Watt |
Delivered Lumens | 2290 /2375 /2420 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
UGR | 17 |
Input Voltage | 110 to 270 V |
Input Power | 22 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | In Built |
Outer Size | 295x295x70 mm |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 2 |
Gross Weight | 2.15 Kg |
Cartoon Size | 13.2 x 13.2 x 10 (LxBxH) mm |
Cut Out Size | 70 mm |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
Additional Information:
Product Details:
IP Rating | IP44 |
Environment | Indoor Surface |
Outer Size | 595x595x70 mm |
Cut Out Size | 70 mm |
Housing | CRCA Sheet |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Indirect Lighting |
Led Fitted | Edison |
LED Flux | 110 Lumens / Watt |
Delivered Lumens | 3430 /3565 /3630 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
LED Life | 30,000 Hrs |
UGR | 17 |
Input Voltage | 110 to 270 V |
Input Power | 36 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | In Built |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 2 |
Gross Weight | 9.63 Kg |
Cartoon Size | 25.5 x 10.5 x 25.5 (LxBxH) mm |
Additional Information:
Product Details:
Beam Angle | 120 Degree |
Thd | Less than 10% |
Environment | Indoor Surface |
Outer Size | 595x595x70 mm |
Cut Out Size | 70 mm |
Housing | CRCA Sheet |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Cooling Technique | Passive |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
LED Flux | 110 Lumens / Watt |
Delivered Lumens | 4680 /4860 /4950 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
LED Life | 30,000 Hrs |
UGR | 17 |
Input Voltage | 110 to 270 V |
Input Power | 50 W |
Power Factor | Greater than 0.95 |
Control Gear Mounting | In Built |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
IP Rating | 44 |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 2 |
Gross Weight | 12.9 Kg |
Cartoon Size | 25.5 x 10.5 x 25.5 (LxBxH) mm |
Additional Information:
Product Details:
Environment | Indoor Surface |
Outer Size | 595x295x70 mm |
Cut Out Size | 70 mm |
Housing | CRCA Sheet |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Indirect Lighting |
Led Fitted | Edison |
LED Flux | 110 Lumens / Watt |
Delivered Lumens | 2600 /2700 / 2750 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
LED Life | 30,000 Hrs |
UGR | 17 |
Input Voltage | 110 to 270 V |
Input Power | 25 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | In Built |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
IP Rating | 44 |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 2 |
Gross Weight | 3 Kg |
Cartoon Size | 13.2 x 13.2 x 10 (LxBxH) mm |
Additional Information:
Product Details:
IP Rating | IP33 |
Lighting Color | Cool White |
Lighting Type | LED |
Shape | Square |
Size | All |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Phillips |
Install Style | Downlight |
Shape | Round |
Wattage | 5 W |
IP Rating | IP33 |
Lighting Color | Cool White |
Cooling Technique | Passive |
Additional Information:
Product Details:
Brand | Phillips |
Install Style | Downlight |
Shape | Round |
Wattage | 5 W |
IP Rating | IP33 |
UGR | 20 |
Input Power | 15 W |
Additional Information:
Product Details:
Usage/Application | Indoor |
Brand | Phillips |
Install Style | Downlight |
Shape | Round |
Wattage | 5 W |
IP Rating | IP33 |
Lighting Color | Cool White |
Additional Information:
Product Details:
IP Rating | 20 |
Cri | 80 (Ra) |
Environment | Indoor Table Mounted |
Outer Size | 610x230x50 mm |
Housing | Extruded Aluminium |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Heat Sink Material | Aluminium |
Cooling Technique | Passive |
Beam Angle | 120 |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
LED Flux | 120 Lumens / Watt |
Delivered Lumens | 2970 /3100 /3170 |
CCT | 3000 / 4000 / 6000 (K) |
LED Life | 30,000 Hrs |
UGR | 17 |
Input Voltage | 110 to 270 V |
Input Power | 40 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | In Built |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 1 |
Additional Information:
Product Details:
IP Rating | IP44 |
Cri | 80 (Ra) |
Environment | Indoor Recessed |
Outer Size | 184x184x27 mm |
Cut Out Size | 175x175 mm |
Housing | Die - Cast Aluminium |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Heat Sink Material | Aluminium |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
LED Flux | 100 Lumens / Watt |
CCT | 3000 / 4000 / 6000 (K) |
LED Life | 30,000 Hrs |
UGR | 20 |
Input Voltage | 110 to 270 V |
Input Power | 22 W |
Power Factor | Greater than 0.98 |
THD | Less than 10% |
Control Gear Mounting | Remote |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Application Areas | Home, Office Buildings, Retail, Industrial Buildings,Supermarkets, Hospitality, Liberary |
Additional Information:
Product Details:
IP Rating | 20 |
Cri | 90 (Ra) |
Environment | Indoor Surface |
Outer Size | 110 Dia |
Cut Out Size | 140 mm |
Housing | Die - Cast Aluminium |
Lens Diffuser | Tempered Glass |
Reflector | PC High Purity Metallised |
Surface Finish | Ivory/White Powder Coated |
Heat Sink Material | Aluminium |
Cooling Technique | Passive |
Beam Angle | 20, 40 Degree |
Illumination Mode | Direct Lighting |
LED Fitted | Bridgelux |
LED Flux | 100 Lumens / Watt |
Delivered Lumens | 1250 / 1295 /1320 |
CCT | 3000 / 4000 / 6000 (K) |
LED Life | 30,000 Hrs |
UGR | 18 |
Input Voltage | 110 to 270 V |
Input Power | 12 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | In Built |
Driver Protection | Ovp, Short Circuit, Surge |
Application Areas | Home, Office Buildings, Retail, Industrial Buildings,Supermarkets, Hospitality, Liberary |
Packing Qty | 30 |
Additional Information:
Product Details:
IP Rating | 20 |
Cri | 80 (Ra) |
Environment | Indoor Free Standing |
Outer Size | 610x230x50 mm |
Housing | Extruded Aluminium |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Heat Sink Material | Aluminium |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
LED Flux | 120 Lumens / Watt |
Delivered Lumens | 2970 /3100 /3170 |
CCT | 3000 / 4000 / 6000 (K) |
LED Life | 30,000 Hrs |
UGR | 17 |
Input Voltage | 110 to 270 V |
Input Power | 40 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | In Built |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 1 |
Additional Information:
Product Details:
Environment | Indoor Recessed |
Outer Size | 595x595x70 mm |
Cut Out Size | 570x570x70 mm |
Housing | CRCA Sheet |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Heat Sink Material | Aluminium |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
LED Flux | 110 Lumens / Watt |
Delivered Lumens | 3850 /3995 /4070 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
LED Life | 30,000 Hrs |
UGR | 19 |
Input Voltage | 110 to 270 V |
Input Power | 40 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | Remote |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
IP Rating | 44 |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 1 |
Gross Weight | 3.2 Kg |
Cartoon Size | 24.11 x 24.11 x 3 (LxBxH) mm |
Additional Information:
Product Details:
Usage/Application | Indoor |
Lighting Type | LED |
Brand | Philips |
Shape | Round |
IP Rating | IP44 |
Input Voltage | 110 to 270 V |
Additional Information:
Product Details:
IP Rating | 44 |
Environment | Indoor Recessed |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
LED Flux | 110 Lumens / Watt |
Delivered Lumens | 3850 /3995 /4070 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
LED Life | 30,000 Hrs |
UGR | 18 |
Input Voltage | 110 to 270 V |
Input Power | 40 W |
Outer Size | 595x595x70 mm |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | Remote |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 2 |
Gross Weight | 7.44 Kg |
Cartoon Size | 25.5 x 10.5 x 25.5 (LxBxH) mm |
Cut Out Size | 570x570x70 mm |
Housing | CRCA Sheet |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Heat Sink Material | Aluminium |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Additional Information:
Product Details:
IP Rating | IP44 |
Environment | Indoor Recessed |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
LED Flux | 105 Lumens / Watt |
Delivered Lumens | 2510 /2600 /2640 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
LED Life | 30,000 Hrs |
UGR | 20 |
Input Voltage | 110 to 270 V |
Input Power | 22 W |
Outer Size | 190 mm |
Power Factor | Greater than 0.97 |
THD | Less than 10% |
Control Gear Mounting | Remote |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Application Areas | Home, Office Buildings, Retail, Industrial Buildings,Supermarkets, Hospitality, Liberary |
Cut Out Size | 175x65 mm |
Housing | Die - Cast Aluminium |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Heat Sink Material | Aluminium |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Additional Information:
Product Details:
Environment | Indoor Recessed |
Outer Size | 130 mm |
Cut Out Size | 115x65 mm |
Housing | Die - Cast Aluminium |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Heat Sink Material | Aluminium |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Indirect Lighting |
Led Fitted | Edison |
LED Flux | 105 Lumens / Watt |
Delivered Lumens | 1140 /1180 / 1200 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
LED Life | 30,000 Hrs |
UGR | 20 |
Input Voltage | 110 to 270 V |
Input Power | 10 W |
Power Factor | Greater than 0.97 |
THD | Less than 10% |
Control Gear Mounting | Remote |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
IP Rating | 44 |
Application Areas | Home, Office Buildings, Retail, Industrial Buildings,Supermarkets, Hospitality, Liberary |
Additional Information:
Product Details:
IP Rating | IP44 |
Environment | Indoor Recessed |
Outer Size | 295x1195x70 mm |
Cut Out Size | 1170x270x70 mm |
Housing | CRCA Sheet |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
LED Flux | 110 Lumens / Watt |
Delivered Lumens | 3850 /4100 / 4180 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
LED Life | 30,000 Hrs |
UGR | 17 |
Input Voltage | 110 to 270 V |
Input Power | 40 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | Remote |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 2 |
Gross Weight | 9.41 Kg |
Cartoon Size | 48.5 x 14 x 10 (LxBxH) mm |
Additional Information:
Product Details:
IP Rating | IP44 |
Environment | Indoor Recessed |
Outer Size | 595x295x70 mm |
Cut Out Size | 570x270x70 mm |
Housing | CRCA Sheet |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
LED Flux | 110 Lumens / Watt |
Delivered Lumens | 2600 /2700 / 2750 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
LED Life | 30,000 Hrs |
UGR | 17 |
Input Voltage | 110 to 270 V |
Input Power | 25 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | Remote |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 2 |
Gross Weight | 5.77 Kg |
Cartoon Size | 25.8 x 14 x 10 (LxBxH) mm |
Additional Information:
Product Details:
IP Rating | IP44 |
Environment | Indoor Surface |
Outer Size | 295x1195x70 mm |
Cut Out Size | 70 mm |
Housing | CRCA Sheet |
Lens Diffuser | High Transmission PS |
Surface Finish | White Powder Coated |
Cooling Technique | Passive |
Beam Angle | 120 Degree |
Illumination Mode | Indirect Lighting |
LED Fitted | Edison |
LED Flux | 110 Lumens / Watt |
Delivered Lumens | 3850 /4100 / 4180 |
CCT | 3000 / 4000 / 6000 (K) |
CRI | 80 (Ra) |
LED Life | 30,000 Hrs |
UGR | 17 |
Input Voltage | 110 to 270 V |
Input Power | 40 W |
Power Factor | Greater than 0.95 |
THD | Less than 10% |
Control Gear Mounting | In Built |
Driver Protection | Ovp, Short Circuit, Surge |
Dimming Emergency Kit Sensor | Option/Al |
Application Areas | Office Buildings, Retail, Supermarkets, Hospitality, Liberary |
Packing Qty | 2 |
Additional Information:
3.7/5
Rated by 3 Users